Price: | $5,750 |
Stock Number | 00380222 |
Condition | USED |
Year | 2011 |
Make | Cadillac |
Model | SRX |
Package | Luxury Collection V6 AWD |
Mileage | 54,497 miles |
Body Style | Sport Utility |
Engine | 3.0L 6 Cyl. Gas |
Fuel | Gas |
Transmission | Automatic |
Drive Type | All Wheel |
Color | Magna Steel Metallic |
Interior | Black Leather |
Curb Weight - Front | 2455 lbs |
Curb Weight - Rear | 1852 lbs |
Length, Overall w/rear bumper | 190.3 in |
Width, Max w/o mirrors | 75.2 in |
Height, Overall | 65.7 in |
Gross Vehicle Weight | 6,000 lbs |
Engine Displacement | 3.0L 6 Cyl. Gas |
Brakes, 4-wheel antilock, 4-wheel vented disc
Daytime Running Lamps
Front and rear parking assist
Rearview camera system (Camera displays in (DD8) inside rearview mirror when (UYS) audio system with navigation is not ordered.)
Safety belts, 3-point, all seating positions
Door locks, rear child security
Tire Pressure Monitor
Dual Climate Controls | Sunroof |
Wheels - Alloy | AM/FM Radio |
BOSE Audio System | CD Player |
Air Conditioning | Cruise Control |
Power Driver Seat | Power Locks |
Power Passenger Seat | Power Windows |
Remote Keyless Entry | Tilt Steering Wheel |
Heated Seats | OnStar |
Backup Camera | Steer Wheel Audio Cntrls |
Steer Wheel Cruise Cntrl | Memory Seats |
All Wheel Drive | V6 Cyl. Engine |
Lot Drives. AirBags OK. Radiator Still Full. AC Still Charged. Windshield OK. SRX Luxury V6 with All-Wheel Drive. BackUp Camera, Sunroof, Heated Leather Seats, Onstar, Power Liftgate, Bose Audio System. *Mileage Discrepancy*
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.