Price: | $5,750 |
Stock Number | 02081121 |
Condition | USED |
Year | 2012 |
Make | Cadillac |
Model | SRX |
Package | Luxury Collection V6 AWD |
Mileage | 87,296 miles |
Body Style | Sport Utility |
Engine | 3.6L 6 Cyl. Gas |
Fuel | Gas |
Transmission | Automatic |
Drive Type | All Wheel |
Color | Magna Steel Metallic |
Interior | Tan Leather |
Base Curb Weight | 4442 lbs |
Length, Overall | 190.3 in |
Width, Max w/o mirrors | 75.2 in |
Height, Overall | 65.7 in |
Gross Vehicle Weight | 6,000 lbs |
Engine Displacement | 3.6L 6 Cyl. Gas |
Brakes, 4-wheel antilock, 4-wheel vented disc
Daytime Running Lamps
Front and Rear Park Assist
Rear Vision Camera (Camera displays in (DD8) inside rearview mirror when (UYS) audio system with navigation is not ordered.)
Safety belts, 3-point, all seating positions
Door locks, rear child security
Tire Pressure Monitor
Cadillac Cue | Power Liftgate |
Dual Climate Controls | Sunroof |
Wheels - Alloy | AM/FM Radio |
BOSE Audio System | CD Player |
Air Conditioning | Cruise Control |
Power Driver Seat | Power Locks |
Power Passenger Seat | Power Windows |
Remote Keyless Entry | Tilt Steering Wheel |
Heated Seats | Navigation System |
OnStar | Backup Camera |
Steer Wheel Audio Cntrls | Steer Wheel Cruise Cntrl |
Memory Seats | All Wheel Drive |
V6 Cyl. Engine |
Lot Drives. AirBags OK. Windshield OK. Loaded Up SRX Luxury with All-Wheel Drive. Cadillac Cue, Navigation, BackUp Camera, Memory Seats, Sunroof, Heated Leather Seats, Onstar, Power Liftgate, Bose Audio System. Like New Tires.
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.