Price: | $5,450 |
Stock Number | 00720322 |
Condition | USED |
Year | 2012 |
Make | Cadillac |
Model | SRX |
Package | Luxury Collection V6 |
Mileage | 96,880 miles |
Body Style | Sport Utility |
Engine | 3.6L 6 Cyl. Flex Fuel |
Fuel | Gas |
Transmission | Automatic |
Drive Type | Front Wheel |
Color | Magna Steel Metallic |
Interior | Tan Leather |
Base Curb Weight | 4277 lbs |
Length, Overall | 190.3 in |
Width, Max w/o mirrors | 75.2 in |
Height, Overall | 65.7 in |
Gross Vehicle Weight | 6,000 lbs |
Engine Displacement | 3.6L 6 Cyl. Flex Fuel |
Brakes, 4-wheel antilock, 4-wheel vented disc
Daytime Running Lamps
Front and Rear Park Assist
Rear Vision Camera (Camera displays in (DD8) inside rearview mirror when (UYS) audio system with navigation is not ordered.)
Safety belts, 3-point, all seating positions
Door locks, rear child security
Tire Pressure Monitor
Dual Climate Controls | Power Liftgate |
Sunroof | Wheels - Alloy |
AM/FM Radio | BOSE Audio System |
CD Player | Air Conditioning |
Cruise Control | Power Driver Seat |
Power Locks | Power Passenger Seat |
Power Windows | Remote Keyless Entry |
Tilt Steering Wheel | Heated Seats |
OnStar | Backup Camera |
Steer Wheel Audio Cntrls | Steer Wheel Cruise Cntrl |
Memory Seats | V6 Cyl. Engine |
Lot Drives. AirBags OK. AC Still Charged. Windshield OK. Loaded Up SRX Luxury V6 with Heated Leather Seas, Bose Audio System, Sunroof, Onstar, BackUp Camera, Power Liftgate, Memory Seats. *Mileage Discrepancy*
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.