Price: | $7,975 |
Stock Number | 01700921 |
Condition | USED |
Year | 2013 |
Make | Cadillac |
Model | SRX |
Package | Luxury Collection V6 |
Mileage | 82,119 miles |
Body Style | Sport Utility |
Engine | 3.6L 6 Cyl. Flex Fuel |
Fuel | Flex Fuel |
Transmission | Automatic |
Drive Type | Front Wheel |
Color | Carbon Flash Metallic |
Interior | Black Leaher |
Curb Weight - Front | 2492 lbs |
Curb Weight - Rear | 1732 lbs |
Length, Overall w/rear bumper | 190.30 in |
Width, Max w/o mirrors | 75.20 in |
Height, Overall | 65.70 in |
Gross Vehicle Weight | 6,000 lbs |
Engine Displacement | 3.6L 6 Cyl. Flex Fuel |
Daytime Running Lamps
Front and Rear Park Assist, Ultrasonic
Rear Cross-Traffic Alert
Side Blind Zone Alert
Safety belts, 3-point, all seating positions
Door locks, rear child security
Tire Pressure Monitor
Cadillac Cue | Dual Climate Controls |
Sunroof | Wheels - Alloy |
AM/FM Radio | BOSE Audio System |
CD Player | Air Conditioning |
Cruise Control | Power Driver Seat |
Power Locks | Power Passenger Seat |
Power Windows | Remote Keyless Entry |
Tilt Steering Wheel | Heated Seats |
Navigation System | OnStar |
Backup Camera | Steer Wheel Audio Cntrls |
Steer Wheel Cruise Cntrl | Memory Seats |
V6 Cyl. Engine |
Lot Drives. AirBags OK. Radiator Still Full. AC Still Charged. Windshield OK. Loaded Up SRX Luxury V6 with Cadillac Cue, Navigation, Heated Leather Seats, Onstar, BackUp Camera, Sunroof, Power Liftgate, Bose Audio System.
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.