Price: | $7,250 |
Stock Number | 01340723 |
Condition | USED |
Year | 2013 |
Make | Cadillac |
Model | SRX |
Package | Premium Collection |
Mileage | 66,510 miles |
Body Style | Sport Utility |
Engine | 3.6L 6 Cyl. Gas |
Fuel | Gas |
Transmission | Automatic |
Drive Type | All Wheel |
Color | Platinum White |
Interior | Tan Leather |
Curb Weight - Front | 2455 lbs |
Curb Weight - Rear | 1852 lbs |
Length, Overall w/rear bumper | 190.30 in |
Width, Max w/o mirrors | 75.20 in |
Height, Overall | 65.70 in |
Gross Vehicle Weight | 6,000 lbs |
Engine Displacement | 3.6L 6 Cyl. Gas |
Daytime Running Lamps
Front and Rear Park Assist, Ultrasonic
Rear Cross-Traffic Alert
Side Blind Zone Alert
Safety Alert Seat
Safety belts, 3-point, all seating positions
Door locks, rear child security
Tire Pressure Monitor
Cadilac Cue | Power Liftgate |
Fog Lights | Sunroof |
Wheels - Chrome | AM/FM Radio |
BOSE Audio System | CD Player |
Adjustable Pedals | Air Conditioning |
Cruise Control | Power Driver Seat |
Power Locks | Power Passenger Seat |
Power Windows | Remote Keyless Entry |
Tilt Steering Wheel | Bluetooth Connection |
Heated Rear Seats | Heated Seats |
Navigation System | OnStar |
Backup Camera | Cooled Driver Seat |
Cooled Passenger Seat | Steer Wheel Audio Cntrls |
Steer Wheel Cruise Cntrl | All Wheel Drive |
V6 Cyl. Engine |
Lot Drives. AirBags OK. Radiator Still Full. AC Still Charged. Windshield OK. Loaded Up SRX with All-Wheel Drive, Cadillac Cue, Heated and Cooled Leather Seats, Sunroof, Navigation, Bose Audio System, Chrome Wheels. Low Miles!
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.