Price: | $6,250 |
Stock Number | 02501122 |
Condition | USED |
Year | 2014 |
Make | Cadillac |
Model | SRX |
Package | Luxury Collection |
Mileage | 64,125 miles |
Body Style | Sport Utility |
Engine | 3.6L 6 Cyl. Gas |
Fuel | Gas |
Transmission | Automatic |
Drive Type | All Wheel |
Color | Crystal Claret Pearl |
Interior | Black Leather |
Curb Weight - Front | 2532 lbs |
Curb Weight - Rear | 1910 lbs |
Length, Overall w/rear bumper | 190.30 in |
Width, Max w/o mirrors | 75.20 in |
Height, Overall | 65.70 in |
Gross Vehicle Weight | 6,000 lbs |
Engine Displacement | 3.6L 6 Cyl. Gas |
Daytime Running Lamps
Front and Rear Park Assist, Ultrasonic
Rear Cross-Traffic Alert
Side Blind Zone Alert
Safety belts, 3-point, all seating positions
Door locks, rear child security
Tire Pressure Monitor
Panoramic Roof | Bose Sound System |
Cadillac Cue | Power Hatch |
Dual Climate Control | Memory Seats |
Wheels - Alloy | AM/FM Radio |
CD Player | Air Conditioning |
Cruise Control | Leather Seats |
Power Driver Seat | Power Locks |
Power Passenger Seat | Power Windows |
Remote Keyless Entry | Tilt Steering Wheel |
Heated Seats | Navigation System |
OnStar | Backup Camera |
Steer Wheel Audio Cntrls | Steer Wheel Cruise Cntrl |
Psngr Arbg On/Off Cntrl | All Wheel Drive |
Lot Drives. AirBags OK. Radiator Still Full. AC Still Charged. Windshield OK. Loaded With Heated Leather Seats, Navigation System, Backup Camera , Bose Sound System, Panoramic Roof, Cadillac Cue, etc. Good Miles. * Mileage Discrepancy*.
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.