Price: | $4,750 |
Stock Number | 00160121 |
Condition | USED |
Year | 2014 |
Make | Chevrolet |
Model | Equinox |
Package | LT |
Mileage | 59,781 miles |
Body Style | Sport Utility |
Engine | 2.4L I4 |
Fuel | Gas |
Transmission | Automatic |
Drive Type | Front Wheel |
Color | Champagne Silver Metallic |
Interior | Black/Gray Cloth |
Base Curb Weight | 3758 lbs |
Length, Overall | 187.80 in |
Width, Max w/o mirrors | 72.50 in |
Height, Overall | 66.30 in |
Gross Vehicle Weight | 6,000 lbs |
Engine Displacement | 2.4L I4 |
Brakes, brake assist
Brakes, Hill Start-Assist (HAS)
Daytime Running Lamps
Safety belts 3-point, driver and right-front passenger, height-adjustable includes pretensioners
Safety belts, 3-point, rear, all seating positions
LATCH system (Lower Anchors and Top tethers for CHildren), for child safety seats
Chevy MyLink | Sunroof |
Wheels - Alloy | AM/FM Radio |
CD Player | Air Conditioning |
Cruise Control | Power Driver Seat |
Power Locks | Power Windows |
Remote Keyless Entry | Tilt Steering Wheel |
OnStar | Steer Wheel Audio Cntrls |
Steer Wheel Cruise Cntrl |
Damage: EZFront Lot Drives. AirBags OK. Sunroof, Backup Camera And Chevy MYLink. Low Miles.
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.