Price: | $5,450 |
Stock Number | 00320221 |
Condition | USED |
Year | 2014 |
Make | Chevrolet |
Model | Equinox |
Package | LTZ V6 AWD |
Mileage | 56,168 miles |
Body Style | Sport Utility |
Engine | 3.6L 6 Cyl. Gas |
Fuel | Gas |
Transmission | Automatic |
Drive Type | All Wheel |
Color | Ashen Gray Metallic |
Interior | Black Leather |
Base Curb Weight | 4147 lbs |
Length, Overall | 187.80 in |
Width, Max w/o mirrors | 72.50 in |
Height, Overall | 66.30 in |
Gross Vehicle Weight | 6,000 lbs |
Engine Displacement | 3.6L 6 Cyl. Gas |
Brakes, brake assist
Brakes, Hill Start-Assist (HAS)
Daytime Running Lamps
Safety belts 3-point, driver and right-front passenger, height-adjustable includes pretensioners
Safety belts, 3-point, rear, all seating positions
LATCH system (Lower Anchors and Top tethers for CHildren), for child safety seats
Chevy MyLink | Pioneer Audio System |
Luggage Rack | Sunroof |
Wheels - Chrome | AM/FM Radio |
CD Player | Air Conditioning |
Cruise Control | Power Driver Seat |
Power Locks | Power Passenger Seat |
Power Windows | Remote Keyless Entry |
Tilt Steering Wheel | Heated Seats |
Navigation System | OnStar |
Backup Camera | Steer Wheel Audio Cntrls |
Steer Wheel Cruise Cntrl | Memory Seats |
All Wheel Drive | V6 Cyl. Engine |
Lot Drives. AirBags OK. Radiator Still Full. AC Still Charged. Windshield OK. Loaded Up LTZ V6 with All-Wheel Drive Security. Navigation, Pioneer Audio System, Sunroof, Heated Leather Seats, Chevy MyLink, BackUp Camera, Onstar, Memory Seats, Power Liftgate, Chrome Wheels. Low Miles!
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.