Price: | $6,450 |
Stock Number | 01110522 |
Condition | USED |
Year | 2014 |
Make | Chevrolet |
Model | Equinox |
Package | 2LT AWD |
Mileage | 78,718 miles |
Body Style | Sport Utility |
Engine | 2.4L 4 Cyl. Gas |
Fuel | Gas |
Transmission | Automatic |
Drive Type | All Wheel |
Color | Crystal Claret Tintcoat |
Interior | Brown and Black Leather |
Base Curb Weight | 3924 lbs |
Length, Overall | 187.80 in |
Width, Max w/o mirrors | 72.50 in |
Height, Overall | 66.30 in |
Gross Vehicle Weight | 6,000 lbs |
Engine Displacement | 2.4L 4 Cyl. Gas |
Brakes, brake assist
Brakes, Hill Start-Assist (HAS)
Daytime Running Lamps
Safety belts 3-point, driver and right-front passenger, height-adjustable includes pretensioners
Safety belts, 3-point, rear, all seating positions
LATCH system (Lower Anchors and Top tethers for CHildren), for child safety seats
Pioneer Audio System | Chevy MyLink |
Sunroof | Wheels - Alloy |
AM/FM Radio | CD Player |
Air Conditioning | Cruise Control |
Power Driver Seat | Power Locks |
Power Passenger Seat | Power Windows |
Remote Keyless Entry | Tilt Steering Wheel |
Heated Seats | Navigation System |
OnStar | Backup Camera |
Steer Wheel Audio Cntrls | Steer Wheel Cruise Cntrl |
All Wheel Drive |
Lot Drives. Radiator Still Full. AC Still Charged. Windshield OK. Loaded Up 2LT with All-Wheel Drive. Chevy MyLink, Sunroof, Navigation, Onstar, BackUp Camera, Pioneer Audio System, Heated Leather Seats, Power Liftgate.
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.