Price: | $5,975 |
Stock Number | 01991021 |
Condition | USED |
Year | 2015 |
Make | Chevrolet |
Model | Equinox |
Package | 2LT AWD |
Mileage | 49,795 miles |
Body Style | Sport Utility |
Engine | 2.4L 4 Cyl. Gas |
Fuel | Gas |
Transmission | Automatic |
Drive Type | All Wheel |
Color | Switchblade Silver Metallic |
Interior | Black Cloth |
Base Curb Weight | 3924 lbs |
Length, Overall | 187.80 in |
Width, Max w/o mirrors | 72.50 in |
Height, Overall | 66.30 in |
Gross Vehicle Weight | 6,000 lbs |
Engine Displacement | 2.4L 4 Cyl. Gas |
Brakes, brake assist
Brakes, Hill Start-Assist (HSA)
Daytime Running Lamps
Safety belts 3-point, driver and right-front passenger, height-adjustable includes pretensioners
Safety belts, 3-point, rear, all seating positions
LATCH system (Lower Anchors and Top tethers for CHildren), for child safety seats
Chevy MyLink | Pioneer Audio System |
Power Liftgate | Sunroof |
Wheels - Alloy | AM/FM Radio |
CD Player | Air Conditioning |
Cruise Control | Power Driver Seat |
Power Locks | Power Passenger Seat |
Power Windows | Remote Keyless Entry |
Tilt Steering Wheel | Heated Seats |
Navigation System | OnStar |
Backup Camera | Steer Wheel Audio Cntrls |
Steer Wheel Cruise Cntrl | All Wheel Drive |
Lot Drives. Radiator Still Full. AC Still Charged. Loaded up 2LT with All-Wheel Drive. Navigation, Sunroof, Pioneer Audio System, BackUp Camera, Power Liftgate, Heated Seats, Chevy MyLink. Low Miles! Like New Tires.
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.