Price: | $5,250 |
Stock Number | 00560324 |
Condition | USED |
Year | 2015 |
Make | Chevrolet |
Model | Equinox |
Package | LTZ AWD |
Mileage | 84,311 miles |
Body Style | Sport Utility |
Engine | 2.4L 4 Cyl. Gas |
Fuel | Gas |
Transmission | Automatic |
Drive Type | All Wheel |
Color | Dark Sapphire Blue |
Interior | Black Leather |
Base Curb Weight | 3993 lbs |
Length, Overall | 187.80 in |
Width, Max w/o mirrors | 72.50 in |
Height, Overall | 66.30 in |
Gross Vehicle Weight | 6,000 lbs |
Engine Displacement | 2.4L 4 Cyl. Gas |
Brakes, brake assist
Brakes, Hill Start-Assist (HSA)
Daytime Running Lamps
Safety belts 3-point, driver and right-front passenger, height-adjustable includes pretensioners
Safety belts, 3-point, rear, all seating positions
LATCH system (Lower Anchors and Top tethers for CHildren), for child safety seats
Chevy MyLink | Pioneer Audio System |
Luggage Rack | Sunroof |
Wheels - Chrome | AM/FM Radio |
CD Player | Air Conditioning |
Cruise Control | Power Driver Seat |
Power Locks | Power Passenger Seat |
Power Windows | Remote Keyless Entry |
Tilt Steering Wheel | Heated Seats |
Navigation System | OnStar |
Backup Camera | Steer Wheel Audio Cntrls |
Steer Wheel Cruise Cntrl | Memory Seats |
All Wheel Drive |
Lot Drives. AirBags OK. Radiator Still Full. AC Still Charged. Windshield OK. Loaded Up LTZ with All-Wheel Drive, Navigation, Sunroof, Heated Leather Seats, Pioneer Audio System, Chrome Wheels, Lane Departure Warning.
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.