Price: | $6,450 |
Stock Number | 01260721 |
Condition | USED |
Year | 2017 |
Make | Chevrolet |
Model | Equinox |
Package | LT AWD |
Mileage | 52,086 miles |
Body Style | Sport Utility |
Engine | 2.4L 4 Cyl. Gas |
Fuel | Gas |
Transmission | Automatic |
Drive Type | All Wheel |
Color | Black Meet Kettle Metallic |
Interior | Black Leather |
Base Curb Weight | 3951 lbs |
Length, Overall | 187.80 in |
Width, Max w/o mirrors | 72.50 in |
Height, Overall | 69.30 in |
Gross Vehicle Weight | 6,000 lbs |
Engine Displacement | 2.4L 4 Cyl. Gas |
Brakes, brake assist
Brakes, Hill Start-Assist (HSA)
Daytime Running Lamps, LED
Rear Vision Camera
Safety belts 3-point, driver and right-front passenger, height-adjustable includes pretensioners
Safety belts, 3-point, rear, all seating positions
Door locks, rear child security
LATCH system (Lower Anchors and Top tethers for CHildren), for child safety seats
Chevy MyLink | Pioneer Audio System |
Luggage Rack | Sunroof |
Wheels - Alloy | AM/FM Radio |
Air Conditioning | Cruise Control |
Power Driver Seat | Power Locks |
Power Windows | Remote Keyless Entry |
Tilt Steering Wheel | Heated Seats |
Navigation System | OnStar |
Backup Camera | Steer Wheel Audio Cntrls |
Steer Wheel Cruise Cntrl | All Wheel Drive |
Lot Drives. AirBags OK. Radiator Still Full. AC Still Charged. Windshield OK. Loaded Up LT with All-Wheel Drive. Heated Leather Seats, Navigation, Sunroof, Pioneer Audio System, Onstar, Chevy MyLink.
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.