Price: | $9,250 |
Stock Number | 00420324 |
Condition | USED |
Year | 2014 |
Make | Chevrolet |
Model | Silverado 1500 |
Package | 2LT V8 4x4 |
Mileage | 64,385 miles |
Body Style | Pickup - Full Size |
Engine | 5.3L 8 Cyl. Flex Fuel |
Fuel | Flex Fuel |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | Olympic White |
Interior | Black Cloth |
Curb Weight - Front | - TBD - lbs |
Curb Weight - Rear | - TBD - lbs |
Length, Overall w/o rear bumper | 230.03 in |
Width, Max w/o mirrors | 80.0 in |
Height, Overall | 73.97 in |
Gross Vehicle Weight | 6,001 lbs |
Engine Displacement | 5.3L 8 Cyl. Flex Fuel |
Daytime Running Lamps with automatic exterior lamp control
Airbags, Dual-stage frontal airbags for driver and front passenger, seat-mounted side-impact airbags for driver and front outboard passenger, and head-curtain side-impact airbags for front and rear outboard seating positions; includes Passenger Sensing System (Always use safety belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
Tire Pressure Monitoring System (does not apply to spare tire)
Chevy MyLink | Tonneau Cover |
Dual Climate Controls | Wheels - Alloy |
AM/FM Radio | CD Player |
Air Conditioning | Cruise Control |
Power Driver Seat | Power Locks |
Power Windows | Remote Keyless Entry |
Tilt Steering Wheel | OnStar |
Backup Camera | Steer Wheel Audio Cntrls |
Steer Wheel Cruise Cntrl | Four Wheel Drive |
V8 Cyl. Engine |
Lot Drives. AirBags OK. Windshield OK. Chevy MyLink, BackUp Camera. 5.3L 8Cylinder. Z71 Off Road Package. Low Miles!
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.