Price: | $5,250 |
Stock Number | 00300224 |
Condition | USED |
Year | 2014 |
Make | Dodge |
Model | Grand Caravan |
Package | SXT V6 |
Mileage | 69,422 miles |
Body Style | Van - Mini |
Engine | 3.6L 6 Cyl. Flex Fuel |
Fuel | Flex Fuel |
Transmission | Automatic |
Drive Type | Front Wheel |
Color | Billet Silver |
Interior | Black Cloth |
Base Curb Weight | 4483 lbs |
Length, Overall | 202.8 in |
Width, Max w/o mirrors | 78.7 in |
Height, Overall | 68.9 in |
Gross Vehicle Weight | 6,001 lbs |
Engine Displacement | 3.6L 6 Cyl. Flex Fuel |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Dual Stage Driver And Passenger Front Airbags
Curtain 1st, 2nd And 3rd Row Airbags
Airbag Occupancy Sensor
Driver Knee Airbag
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Height Adjusters and Pretensioners
Stow N' Go | Dual Climate Controls |
Power Liftgate | Luggage Rack |
Wheels - Alloy | 3rd Row Seat |
AM/FM Radio | CD Player |
Air Conditioning | Cruise Control |
Power Driver Seat | Power Locks |
Power Windows | Remote Keyless Entry |
Tilt Steering Wheel | Backup Camera |
Steer Wheel Audio Cntrls | Steer Wheel Cruise Cntrl |
V6 Cyl. Engine |
Lot Drives. AirBags OK. Radiator Still Full. AC Still Charged. Windshield OK. Stow N' Go, BackUp Camera, Power Liftgate. Excellent Family Transportation.
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.