Price: | $9,250 |
Stock Number | 02231123 |
Condition | USED |
Year | 2013 |
Make | Ford |
Model | F-150 |
Package | FX4 |
Mileage | 98,907 miles |
Body Style | Pickup - Full Size |
Engine | 3.5L 6 Cyl. Gas |
Fuel | Gas |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | Tuxedo Black Metallic |
Interior | Black Leather |
Curb Weight - Front | 3206 lbs |
Curb Weight - Rear | 2481 lbs |
Length, Overall w/o rear bumper | 231.9 in |
Width, Max w/o mirrors | 79.2 in |
Height, Overall | 76.7 in |
Gross Vehicle Weight | 6,001 lbs |
Engine Displacement | 3.5L 6 Cyl. Gas |
Anti-lock braking system (ABS)
AdvanceTrac w/Roll Stability Control (RSC)
Hill start assist
Dual stage driver & passenger front airbags
Dual stage driver & front passenger seat-mounted side airbags
Safety Canopy front/rear outboard side curtain airbags
SOS post crash alert system
Outboard front lap & shoulder safety belts -inc: height adjusters, pretensioners, energy management retractors
Auto lock safety belt feature for child seats
Tire pressure monitoring system
Dual note horn
Microsoft Sync | Dual Climate Control |
Sunroof | Wheels - Alloy |
AM/FM Radio | CD Player |
Air Conditioning | Cruise Control |
Power Driver Seat | Power Locks |
Power Passenger Seat | Power Windows |
Remote Keyless Entry | Tilt Steering Wheel |
Heated Seats | Navigation System |
Backup Camera | Cooled Driver Seat |
Cooled Passenger Seat | Steer Wheel Audio Cntrls |
Steer Wheel Cruise Cntrl | Bedliner - Spray-In |
Memory Seats |
Lot Drives. AirBags OK. Radiator Still Full. AC Still Charged. MYFord Touch, Sunroof, Sony Sound System, Backup Camera, Navigation System And Heated Leather Seats. Good Miles!
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.