Price: | $9,750 |
Stock Number | 01130624 |
Condition | USED |
Year | 2017 |
Make | Ford |
Model | F-150 |
Package | SuperCab XL V6 4x4 |
Mileage | 111,503 miles |
Body Style | Pickup - Full Size |
Engine | 2.7L 6 Cyl. Gas |
Fuel | Gas |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | Ingot Silver |
Interior | Black Cloth |
Base Curb Weight | 4649 lbs |
Curb Weight - Front | 2782 lbs |
Curb Weight - Rear | 1865 lbs |
Length, Overall | 231.9 in |
Width, Max w/o mirrors | 79.9 in |
Height, Overall | 77.2 in |
Gross Vehicle Weight | 6,001 lbs |
Engine Displacement | 2.7L 6 Cyl. Gas |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Airbag Occupancy Sensor
Safety Canopy System Curtain 1st And 2nd Row Airbags
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
MyFord Touch | Sync by Microsoft |
Wheels - Alloy | AM/FM Radio |
CD Player | Air Conditioning |
Cruise Control | Power Locks |
Power Windows | Remote Keyless Entry |
Tilt Steering Wheel | Backup Camera |
Steer Wheel Audio Cntrls | Steer Wheel Cruise Cntrl |
Four Wheel Drive | V6 Cyl. Engine |
Lot Drives. AirBags OK. Radiator Still Full. AC Still Charged. Windshield OK. MyFord Touch, BackUp Camera, ProTrailer BackUp Assist. Like New Tires.
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.