Price: | $5,550 |
Stock Number | 01380721 |
Condition | USED |
Year | 2013 |
Make | Ford |
Model | Taurus |
Package | Limited V6 FlexFuel |
Mileage | 77,845 miles |
Body Style | 4 Door |
Engine | 3.5L 6 Cyl. Gas |
Fuel | Gas |
Transmission | Automatic |
Drive Type | Front Wheel |
Color | Tuxedo Black Metallic |
Interior | Tan Leather |
Base Curb Weight | 3990 lbs |
Length, Overall | 202.900 in |
Width, Max w/o mirrors | 76.200 in |
Height, Overall | 60.700 in |
Engine Displacement | 3.5L 6 Cyl. Gas |
Curve control
Dual-stage front airbags w/front passenger sensing system
Front side-impact airbags
Safety Canopy front/rear curtain airbags -inc: rollover sensor
SOS Post-Crash Alert System
Rear view camera *Camera displays in MyFord Touch screen*
MyKey system -inc: top speed limiter, audio volume limiter, early low fuel warning, programmable speed alert chimes, BeltMinder w/audio mute
Child safety rear door locks
Ford MyTouch | Sync by Microsoft |
Dual Climate Controls | Wheels - Alloy |
AM/FM Radio | CD Player |
Air Conditioning | Cruise Control |
Power Driver Seat | Power Locks |
Power Passenger Seat | Power Windows |
Remote Keyless Entry | Tilt Steering Wheel |
Backup Camera | Steer Wheel Audio Cntrls |
Steer Wheel Cruise Cntrl | V6 Cyl. Engine |
Lot Drives. Only AirBag Deployed is Driver's Wheel. Windshield OK. Ford MyTouch, Sync by Microsoft, Memory Seats, BackUp Camera.
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.