| Door Handle Color - Body-Color | Grille Color - Chrome Surround | 
| Rear Bumper Color - Body-Color | Skid Plate(S) | 
| Window Trim - Chrome | Steering Ratio - 18.1 | 
| Turns Lock-To-Lock - 3.5 | Air Filtration | 
| Armrests - Rear Center With Cupholders | Armrests - Rear Folding | 
| Floor Mat Material - Carpet | Floor Material - Carpet | 
| Floor Mats - Front | Front Air Conditioning - Automatic Climate Control | 
| Front Air Conditioning Zones - Single | Steering Wheel Trim - Leather | 
| Ambient Lighting | Assist Handle - Front | 
| Assist Handle - Rear | Cargo Area Light | 
| Cruise Control | Cupholders - 6 | 
| Cupholders - Front | Cupholders - Rear | 
| Multi-Function Remote - Keyless Entry | Multi-Function Remote - Panic Alarm | 
| One-Touch Windows - 2 | Power Outlet(S) - 12v Cargo Area | 
| Power Steering - Variable/Speed-Proportional | Power Windows - Lockout Button | 
| Reading Lights - Front | Rearview Mirror - Auto-Dimming | 
| Retained Accessory Power | Steering Wheel - Tilt And Telescopic | 
| Steering Wheel Mounted Controls - Audio | Steering Wheel Mounted Controls - Cruise Control | 
| Steering Wheel Mounted Controls - Phone | Storage - Door Pockets | 
| Storage - Front Seatback | Vanity Mirrors - Dual Illuminating | 
| Front Brake Type - Ventilated Disc | Front Spring Type - Coil | 
| Front Struts - Macpherson | Front Suspension Type - Lower Control Arms | 
| Rear Brake Type - Ventilated Disc | Rear Spring Type - Coil | 
| 4wd Type - Full Time | Abs - 4-Wheel | 
| Center Differential - Mechanical | Electronic Brakeforce Distribution | 
| Front Brake Diameter - 12.6 | Front Brake Width - 1.18 | 
| Front Suspension Classification - Independent | Power Brakes | 
| Rear Brake Diameter - 11.9 | Rear Stabilizer Bar | 
| Rear Suspension Classification - Independent | Rear Suspension Type - Multi-Link | 
| Roll Stability Control | Stability Control | 
| Traction Control | Alternator - 120 Amps | 
| Battery Rating - 525 Cca | Battery Saver | 
| Gauge - Tachometer | In-Dash Cd - Mp3 Playback | 
| Internet Radio App - Pandora | Internet Radio App - Stitcher | 
| Total Speakers - 8 | Warnings And Reminders - Maintenance Due | 
| Wireless Data Link - Bluetooth | Antenna Type - Diversity | 
| Antenna Type - Mast | Auxiliary Audio Input - Usb | 
| Clock | Compass | 
| Driver Information System | Fuel Economy Display - Range | 
| In-Dash Cd - Single Disc | Premium Brand - Pioneer | 
| Radio - Am/Fm | Satellite Communications - Onstar | 
| Satellite Radio - Siriusxm | Subwoofer - 1 | 
| Warnings And Reminders - Low Fuel Level | Warnings And Reminders - Low Oil Level | 
| Daytime Running Lights | Front Fog Lights | 
| Headlights - Halogen | Liftgate Window - Fixed | 
| Rear Door Type - Liftgate | Spare Tire Mount Location - Inside | 
| Spare Tire Size - Temporary | Spare Wheel Type - Steel | 
| Tire Type - All Season | Wheels - Aluminum | 
| Tire Pressure Monitoring System | Roof Rack Crossbars - Black | 
| Tinted Glass | Window Defogger - Rear | 
| Front Wipers - Intermittent | Power Windows | 
| Rear Wiper - Intermittent | 2-Stage Unlocking Doors | 
| Airbag Deactivation - Occupant Sensing Passenger | Camera System - Rearview | 
| Child Safety Door Locks | Child Seat Anchors - Latch System | 
| Energy Absorbing Steering Column | Front Airbags - Dual | 
| Power Door Locks - Anti-Lockout | Side Airbags - Front | 
| Side Curtain Airbags - Front | Side Mirror Adjustments - Manual Folding | 
| Side Mirror Adjustments - Power | Side Mirror Type - Spotter Mirror | 
| Side Mirrors - Heated | Driver Seat - Heated | 
| Driver Seat Power Adjustments - 8 | Driver Seat Power Adjustments - Height | 
| Driver Seat Power Adjustments - Lumbar | Emergency Locking Retractors - Front | 
| Front Headrests - 2 | Front Seat Type - Bucket | 
| Passenger Seat - Heated | Rear Headrests - 2 | 
| Rear Headrests - Adjustable | Rear Seat Folding | 
| Rear Seat Manual Adjustments - Reclining | Rear Seat Type - 60-40 Split Bench | 
| Rear Seatbelts - 3-Point | Seatbelt Warning Sensor - Front | 
| Upholstery - Leather-Trimmed |  |