Price: | $5,250 |
Stock Number | 02631221 |
Condition | USED |
Year | 2012 |
Make | Lincoln |
Model | MKZ |
Package | Hybrid |
Mileage | 79,733 miles |
Body Style | 4 Door |
Engine | 2.5L 4 Cyl. Hybrid |
Fuel | Hybrid |
Transmission | Automatic |
Drive Type | Front Wheel |
Color | Steel Blue Metallic |
Interior | Tan Leather |
Base Curb Weight | 3756 lbs |
Length, Overall | 189.8 in |
Width, Max w/o mirrors | 72.2 in |
Height, Overall | 56.9 in |
Engine Displacement | 2.5L 4 Cyl. Hybrid |
4-wheel anti-lock brakes (ABS)
MyKey system -inc: top speed limiter, audio volume limiter, early low fuel warning, programmable sound chimes, Beltminder w/audio mute
Driver knee airbag
Front side impact airbags
1st & 2nd row side curtain airbags
SOS post crash alert
Lower anchors & tethers for children (LATCH)
Rear door child safety locks
Emergency trunk release
Tire pressure monitor system (TPMS)
Lincoln MyTouch | Dual Climate Controls |
Sync by Microsoft | THX Audio System |
Sunroof | Wheels - Chrome |
AM/FM Radio | CD Player |
Air Conditioning | Cruise Control |
Power Driver Seat | Power Locks |
Power Passenger Seat | Power Windows |
Remote Keyless Entry | Tilt Steering Wheel |
Heated Seats | Navigation System |
Backup Camera | Cooled Driver Seat |
Cooled Passenger Seat | Steer Wheel Audio Cntrls |
Steer Wheel Cruise Cntrl | Memory Seats |
Lot Drives. AirBags OK. Radiator Still Full. Windshield OK. Loaded up MKZ Hybrid with Lincoln MyTouch, Navigation, Sunroof, Heated and Cooled Leather Seats, Sync by Microsoft, BackUp Camera, THX Audio System, Chrome Wheels.
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.