Price: | $3,975 |
Stock Number | 02681222 |
Condition | USED |
Year | 2012 |
Make | Lincoln |
Model | MKZ |
Package | V6 AWD |
Mileage | 84,196 miles |
Body Style | 4 Door |
Engine | 3.5L 6 Cyl. Gas |
Fuel | Gas |
Transmission | Automatic |
Drive Type | All Wheel |
Color | Tuxedo Black |
Interior | Black Leather |
Base Curb Weight | 3796 lbs |
Length, Overall | 189.8 in |
Width, Max w/o mirrors | 72.2 in |
Height, Overall | 56.9 in |
Engine Displacement | 3.5L 6 Cyl. Gas |
4-wheel anti-lock brakes (ABS)
MyKey system -inc: top speed limiter, audio volume limiter, early low fuel warning, programmable sound chimes, Beltminder w/audio mute
Front side impact airbags
1st & 2nd row side curtain airbags
SOS post crash alert
Lower anchors & tethers for children (LATCH)
Rear door child safety locks
Emergency trunk release
Tire pressure monitor system (TPMS)
Wheels-Polished | Lincoln MyTouch |
Sync | THX Audio System |
Dual Climate Controls | Sunroof |
AM/FM Radio | CD Player |
Air Conditioning | Cruise Control |
Power Driver Seat | Power Locks |
Power Passenger Seat | Power Windows |
Remote Keyless Entry | Tilt Steering Wheel |
Heated Seats | Navigation System |
Backup Camera | Cooled Driver Seat |
Cooled Passenger Seat | Steer Wheel Audio Cntrls |
Steer Wheel Cruise Cntrl | Memory Seats |
All Wheel Drive | V6 Cyl. Engine |
Lot Drives. AirBags OK. Loaded Up MKZ V6 with All-Wheel Drive, Lincoln MyTouch, Heated and Cooled Leather Seats, THX Audio System, Sunroof, Memory Seats, Navigation.
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.