| Price: | $6,550 |
| Stock Number | 00140126 |
| Condition | USED |
| Year | 2016 |
| Make | Nissan |
| Model | Rogue |
| Package | SL AWD |
| Mileage | 80,494 miles |
| Body Style | Sport Utility |
| Engine | 2.5L 4 Cyl. Gas |
| Fuel | Gas |
| Transmission | Automatic |
| Drive Type | All Wheel |
| Color | Brilliant Silver Metallic |
| Interior | Black Leather |
| Base Curb Weight | 3618 lbs |
| Length, Overall | 182.3 in |
| Width, Max w/o mirrors | 72.4 in |
| Height, Overall | 66.3 in |
| Gross Vehicle Weight | 6,000 lbs |
| Engine Displacement | 2.5L 4 Cyl. Gas |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Aerial View Camera System
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st, 2nd And 3rd Row Airbags
Airbag Occupancy Sensor
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Around View Monitor w/Moving Object Detection Back-Up Camera
Around View Monitor Front Camera
Left Side Camera
Right Side Camera
| Dual Climate Control | Panoramic Roof |
| Power Liftgate | Wheels - Alloy |
| AM/FM Radio | CD Player |
| Premium Audio System | Air Conditioning |
| Cruise Control | Leather Seats |
| Power Driver Seat | Power Locks |
| Power Windows | Remote Keyless Entry |
| Tilt Steering Wheel | Heated Seats |
| Navigation System | Backup Camera |
| Steer Wheel Audio Cntrls | Steer Wheel Cruise Cntrl |
| All Wheel Drive |
Possible Drive Home. AirBags OK. Radiator Still Full. AC Still Charged. Windshield OK. Backup Camera. Navigation. Heated Leather Seats. Panoramic Roof. Bose Sound System. Like New Tires!
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.