| Price: | $7,550 |
| Stock Number | 00530426 |
| Condition | USED |
| Year | 2017 |
| Make | Ram |
| Model | 1500 |
| Package | SLT V6 4x4 |
| Mileage | 101,518 miles |
| Body Style | Pickup - Full Size |
| Engine | 3.6L 6 Cyl. Flex Fuel |
| Fuel | Flex Fuel |
| Transmission | Automatic |
| Drive Type | 4 Wheel |
| Color | Rugged Brown Pearl |
| Interior | Gray Cloth |
| Base Curb Weight | 5102 lbs |
| Curb Weight - Front | 2904 lbs |
| Curb Weight - Rear | 2197 lbs |
| Length, Overall | 229 in |
| Width, Max w/o mirrors | 79.4 in |
| Height, Overall | 77.7 in |
| Gross Vehicle Weight | 6,001 lbs |
| Engine Displacement | 3.6L 6 Cyl. Flex Fuel |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Tire Specific Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Airbag Occupancy Sensor
Curtain 1st And 2nd Row Airbags
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
| Ram uConnect | AM/FM Radio |
| Air Conditioning | Cruise Control |
| Power Locks | Power Windows |
| Remote Keyless Entry | Tilt Steering Wheel |
| Backup Camera | Steer Wheel Audio Cntrls |
| Steer Wheel Cruise Cntrl | Four Wheel Drive |
| V6 Cyl. Engine |
Lot Drives. AirBags OK. Radiator Still Full. AC Still Charged. Ram uConnect, BackUp Camera. 3.6L 6Cylinder. Four-Wheel Drive.
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.