Price: | $6,250 |
Stock Number | 02311022 |
Condition | USED |
Year | 2014 |
Make | Subaru |
Model | Forester |
Package | 2.5i Premium |
Mileage | 66,638 miles |
Body Style | Sport Utility |
Engine | 2.5L 4 Cyl. Gas |
Fuel | Gas |
Transmission | Automatic |
Drive Type | All Wheel |
Color | Venetian Red |
Interior | Gray Cloth |
Base Curb Weight | 3325 lbs |
Length, Overall | 180.9 in |
Width, Max w/o mirrors | 70.7 in |
Height, Overall | 68.2 in |
Engine Displacement | 2.5L 4 Cyl. Gas |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Driver Knee Airbag
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Back-Up Camera
Subaru Starlink | Sunroof |
AM/FM Radio | CD Player |
Air Conditioning | Cloth Seats |
Cruise Control | Power Driver Seat |
Power Locks | Power Windows |
Remote Keyless Entry | Tilt Steering Wheel |
Heated Seats | Navigation System |
Backup Camera | Steer Wheel Audio Cntrls |
Steer Wheel Cruise Cntrl | All Wheel Drive |
Lot Drives. AirBags OK. Radiator Still Full. AC Still Charged. Windshield OK. Sunroof, Backup Camera, Navigation System, Subaru Starlink, etc. Good Miles!
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.