Price: | $5,975 |
Stock Number | 01090624 |
Condition | USED |
Year | 2016 |
Make | Chevrolet |
Model | Equinox |
Package | LT |
Mileage | 64,968 miles |
Body Style | Sport Utility |
Engine | 2.4L 4 Cyl. Gas |
Fuel | Gas |
Transmission | Automatic |
Drive Type | All Wheel |
Color | Switchblade Silver Metallic |
Interior | Black Cloth |
Base Curb Weight | 3951 lbs |
Length, Overall | 187.80 in |
Width, Max w/o mirrors | 72.50 in |
Height, Overall | 69.30 in |
Gross Vehicle Weight | 6,000 lbs |
Engine Displacement | 2.4L 4 Cyl. Gas |
Brakes, brake assist
Brakes, Hill Start-Assist (HSA)
Daytime Running Lamps, LED
Safety belts 3-point, driver and right-front passenger, height-adjustable includes pretensioners
Safety belts, 3-point, rear, all seating positions
Door locks, rear child security
LATCH system (Lower Anchors and Top tethers for CHildren), for child safety seats
Pioneer Audio System | Chevy MYLink |
Power Hatch | Sunroof |
Wheels - Alloy | AM/FM Radio |
Air Conditioning | Cloth Seats |
Cruise Control | Power Driver Seat |
Power Locks | Power Windows |
Remote Keyless Entry | Tilt Steering Wheel |
Heated Seats | Navigation System |
OnStar | Backup Camera |
Steer Wheel Audio Cntrls | Steer Wheel Cruise Cntrl |
Lot Drives. AirBags OK. Radiator Still Full. AC Still Charged. Loaded With Sunroof, Navigation System, Backup Camera, Power Hatch, Chevy MYLink, Heated Seats And Pioneer Audio System.
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.