Price: | $5,250 |
Stock Number | 00650425 |
Condition | USED |
Year | 2016 |
Make | Subaru |
Model | Legacy |
Package | 2.5i Premium |
Mileage | 86,392 miles |
Body Style | 4 Door |
Engine | 2.5L 4 Cyl. Gas |
Fuel | Gas |
Transmission | Automatic |
Drive Type | All Wheel |
Color | Carbide Gray |
Interior | Black Cloth |
Base Curb Weight | 3457 lbs |
Length, Overall | 188.8 in |
Width, Max w/o mirrors | 72.4 in |
Height, Overall | 59 in |
Engine Displacement | 2.5L 4 Cyl. Gas |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Driver And Passenger Cushion Front Airbag
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Back-Up Camera
Subaru Starlink | Dual Climate Control |
Sunroof | Wheels - Alloy |
AM/FM Radio | CD Player |
Air Conditioning | Cloth Seats |
Cruise Control | Power Driver Seat |
Power Locks | Power Windows |
Remote Keyless Entry | Tilt Steering Wheel |
Heated Seats | Navigation System |
Backup Camera | Steer Wheel Audio Cntrls |
Steer Wheel Cruise Cntrl | All Wheel Drive |
Possible Drive Home. AirBags OK. Radiator Still Full. AC Still Charged. Windshield OK. Excellent Commuter/ School Car.
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.